OPXI
6 flute regular, chip breaker for Inconel
M
Stainless steel
S
High temperature
Specification
- Variable Helix and Unequal indexing
- Profiling, slotting and roughing applications
- Offered sharp or with corner radius
- Chip breaker for improved performance
Characteristics
| Material | Carbide |
|---|---|
| Surface | nACRo |
| Dia. Range | 1/4" - 3/4"6mm - 20mm |
| Flutes | 6 |
Choose your specification to get your price
Imperial Metric| Diameter | Loc | OAL | Square | R.015 | R.030 | R.060 | R.090 |
|---|---|---|---|---|---|---|---|
| 1/4 | 3/4 | 3 | - | - | |||
| 5/16 | 13/16 | 3 | - | ||||
| 3/8 | 1 | 3 | - | ||||
| 7/16 | 1 | 3 | - | ||||
| 1/2 | 1 1/4 | 3 | |||||
| 5/8 | 1 5/8 | 4 | |||||
| 3/4 | 1 5/8 | 4 |
| Diameter | Loc | OAL | Square | R0.5 | R1.0 | R1.5 | R2.0 |
|---|---|---|---|---|---|---|---|
| 6 | 20 | 75 | - | - | |||
| 8 | 21 | 75 | - | ||||
| 10 | 25 | 75 | - | ||||
| 11 | 25 | 75 | - | ||||
| 12 | 32 | 75 | |||||
| 16 | 41 | 100 | |||||
| 20 | 41 | 100 |
« back to products
