
OPX4
4 flute regular EDGE PREP
P
Steel
M
Stainless steel
K
Cast Iron

Specification
- Variable Helix and Unequal indexing
- Profiling and finishing application
- Offered sharp or with corner radius
- Precision and toughness approved
- Radius reinforced
Characteristics
Material | Carbide |
---|---|
Surface | nACRo |
Dia. Range | 3/16" - 1" |
Flutes | 4 |
Choose your specification to get your price
Imperial MetricDiameter | Loc | OAL | Square | R.015 | R.030 | R.060 | R.090 | R.125 | R.190 | R.250 |
---|---|---|---|---|---|---|---|---|---|---|
3/16 | 9/16 | 3 | - | - | - | - | ||||
1/4 | 3/4 | 3 | - | - | - | |||||
5/16 | 13/16 | 3 | - | - | ||||||
3/8 | 1 | 3 | - | - | ||||||
7/16 | 1 | 3 | - | |||||||
1/2 | 1 1/4 | 3 | - | |||||||
5/8 | 1 5/8 | 4 | ||||||||
3/4 | 1 5/8 | 4 | ||||||||
1 | 1 3/4 | 5 |
« back to products