OPSN-L
3 flute Center cutting - Long reach
N
Aluminum
Specification
Double rake.
Reduces tool vibrations by distributing cutting forces unevenly.
Makes the cutting edge more uniform, helping the tool machine better and faster.
Prevents chips from sticking inside the tool.
Characteristics
| Material | Carbide |
|---|---|
| Surface | Polished |
| Dia. Range | 1/4" - 3/4"6mm - 20mm |
| Flutes | 3 |
Choose your specification to get your price
Imperial Metric| Diameter | Loc | Reach | OAL | R020 | R030 | R040 | Square |
|---|---|---|---|---|---|---|---|
| 1 / 4 | 3 / 8 | 1 1/4 | 4 | - | - | ||
| 3 / 8 | 1 / 2 | 1 7/8 | 4 | - | - | ||
| 1 / 2 | 5 / 8 | 2 1/4 | 4 | - | - | ||
| 5 / 8 | 3 / 4 | 2 1/4 | 4 | - | - | ||
| 5 / 8 | 3 / 4 | 3 1/4 | 5 | - | - | ||
| 5 / 8 | 3 / 4 | 2 1/4 | 4 | - | - | ||
| 5 / 8 | 3 / 4 | 3 1/4 | 5 | - | - | ||
| 3 / 4 | 1 | 2 1/4 | 4 | - | - | ||
| 3 / 4 | 1 | 3 1/4 | 6 | - | - | ||
| 3 / 4 | 1 | 2 1/4 | 4 | - | - | ||
| 3 / 4 | 1 | 3 1/4 | 6 | - | - |
| Diameter | Loc | Reach | OAL | Square | R0.5 | R1.0 | R1.5 |
|---|---|---|---|---|---|---|---|
| 6 | 9 | 32 | 100 | - | - | ||
| 10 | 12 | 48 | 100 | - | - | ||
| 12 | 16 | 57 | 100 | - | - | ||
| 16 | 19 | 57 | 100 | - | - | ||
| 16 | 19 | 83 | 125 | - | - | ||
| 16 | 19 | 57 | 100 | - | - | ||
| 16 | 19 | 83 | 125 | - | - | ||
| 20 | 25 | 57 | 100 | - | - | ||
| 20 | 25 | 83 | 150 | - | - | ||
| 20 | 25 | 57 | 100 | - | - | ||
| 20 | 25 | 83 | 150 | - | - |
« back to products
