 
    OP40C
4 flute stub, chip breaker
      
            K
            Cast Iron
          
                  
            M
            Stainless steel
          
                  
            P
            Steel
          
               
      Specification
- Variable Helix and Unequal indexing
- Profiling, slotting and roughing applications
- Offered sharp or with corner radius
- Chip breaker for improved performance
Characteristics
| Material | Carbide | 
|---|---|
| Surface | nACRo | 
| Dia. Range | 1/8" - 3/4"3mm - 20mm | 
| Flutes | 4 | 
Choose your specification to get your price
Imperial Metric| Diameter | Loc | OAL | Square | R.015 | R.030 | R.060 | R.090 | R.125 | R.190 | R.250 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1/8 | 1/4 | 2 | - | - | - | - | - | |||
| 3/16 | 3/8 | 3 | - | - | - | - | ||||
| 1/4 | 3/8 | 3 | - | - | - | |||||
| 5/16 | 7/16 | 3 | - | - | ||||||
| 3/8 | 1/2 | 3 | - | - | ||||||
| 7/16 | 5/8 | 3 | - | |||||||
| 1/2 | 5/8 | 3 | - | |||||||
| 5/8 | 3/4 | 4 | ||||||||
| 3/4 | 3/4 | 4 | 
| Diameter | Loc | OAL | Square | R0.5 | R1.0 | R1.5 | R2.0 | R3.0 | R4.5 | R6.0 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 06 | 50 | - | - | - | - | - | |||
| 5 | 10 | 75 | - | - | - | - | ||||
| 6 | 10 | 75 | - | - | - | |||||
| 8 | 11 | 75 | - | - | ||||||
| 10 | 12 | 75 | - | - | ||||||
| 11 | 16 | 75 | - | |||||||
| 12 | 16 | 75 | - | |||||||
| 16 | 20 | 100 | ||||||||
| 20 | 25 | 100 | 
« back to products
