OPXA
5 flute double rake, chip breaker, Aluminum
N
Aluminum
Specification
- unequal indexing
- Profiling, slotting and roughing applications
- Offered sharp or with corner radius
- Unique design for extreme chip evacuation
Characteristics
| Material | Carbide |
|---|---|
| Surface | Polished |
| Dia. Range | 1/2" - 1"12mm - 25mm |
| Flutes | 5 |
Choose your specification to get your price
Imperial Metric| Diameter | Loc | OAL | Square | R.015 | R.030 | R.060 |
|---|---|---|---|---|---|---|
| 1/2 | 5/8 | 3 | ||||
| 1/2 | 1 1/4 | 3 | ||||
| 1/2 | 2 | 4 | ||||
| 5/8 | 3/4 | 4 | ||||
| 5/8 | 1 5/8 | 5 | ||||
| 5/8 | 2 1/4 | 5 | ||||
| 3/4 | 3/4 | 4 | ||||
| 3/4 | 1 5/8 | 4 | ||||
| 3/4 | 2 5/8 | 5 | ||||
| 1 | 1 3/4 | 5 | ||||
| 1 | 3 | 5 |
| Diameter | Loc | OAL | Square | R0.5 | R1.0 | R2.0 |
|---|---|---|---|---|---|---|
| 12 | 16 | 75 | ||||
| 12 | 32 | 75 | ||||
| 12 | 50 | 100 | ||||
| 16 | 20 | 100 | ||||
| 16 | 41 | 125 | ||||
| 16 | 57 | 125 | ||||
| 20 | 25 | 100 | ||||
| 20 | 41 | 125 | ||||
| 20 | 67 | 125 | ||||
| 25 | 45 | 125 | ||||
| 25 | 76 | 150 |
« back to products
