
OPCD
2 FLUTE COUNTERSINK DRILL

Specification
2 flute - Countersink drill
Characteristics
Material | Carbide |
---|---|
Surface | |
Dia. Range | 1/32" - 7/32" |
Flutes | 2 |
Choose your specification to get your price
ImperialDiameter | Size | Angle | Coating | |
---|---|---|---|---|
1/32 | 0 | 60 | ||
1/32 | 0 | 60 | nACRo | |
3/64 | 1 | 60 | ||
3/64 | 1 | 60 | nACRo | |
5/64 | 2 | 60 | ||
5/64 | 2 | 60 | nACRo | |
7/64 | 3 | 60 | ||
7/64 | 3 | 60 | nACRo | |
1/8 | 4 | 60 | ||
1/8 | 4 | 60 | nACRo | |
3/16 | 5 | 60 | ||
3/16 | 5 | 60 | nACRo | |
7/32 | 6 | 60 | ||
7/32 | 6 | 60 | nACRo |
« back to products