
OPSF
SINGLE FLUTE

Specification
Characteristics
Material | |
---|---|
Surface | |
Dia. Range | 1/8" - 3/8" |
Flutes | 1 |
Choose your specification to get your price
ImperialDiameter | Loc | OAL | |
---|---|---|---|
1/8 | 3/8 | 1 1/2 | |
1/8 | 1/2 | 2 | |
3/16 | 9/16 | 2 | |
3/16 | 1 | 3 | |
1/4 | 1 | 3 | |
1/4 | 1 1/4 | 3 | |
3/8 | 9/16 | 2 1/2 | |
3/8 | 1 | 2 1/2 | |
3/8 | 1 1/2 | 4 |
« back to products