OPDA
4 - 6 FLUTE DOUBLE ANGLE CUTTER
Specification
4 -6 flute - Double Angle cutter
Characteristics
| Material | Carbide |
|---|---|
| Surface | |
| Dia. Range | 3/16" - 1/2" |
| Flutes | 4 - 6 |
Choose your specification to get your price
Imperial| Diameter | Neck length | Flutes | Angle | Neck diameter | |
|---|---|---|---|---|---|
| 3/16 | 5/16 | 4 | 90 | 3/32 | |
| 3/16 | 5/16 | 4 | 90 | 1/16 | |
| 3/16 | 1/2 | 4 | 90 | 3/32 | |
| 3/16 | 3/4 | 4 | 90 | 3/32 | |
| 1/4 | 5/16 | 4 | 90 | 1/8 | |
| 1/4 | 5/16 | 4 | 90 | .083 | |
| 1/4 | 5/8 | 4 | 90 | 1/8 | |
| 1/4 | 1 | 4 | 90 | 1/8 | |
| 1/4 | 1 - 5/16 | 4 | 90 | 1/8 | |
| 5/16 | 3/8 | 6 | 90 | 3/16 | |
| 5/16 | 7/8 | 6 | 90 | 3/16 | |
| 5/16 | 1 - 1/4 | 6 | 90 | 3/16 | |
| 3/8 | 1/2 | 6 | 90 | 1/4 | |
| 3/8 | 1/2 | 6 | 90 | 1/8 | |
| 3/8 | 3/4 | 6 | 90 | 1/4 | |
| 3/8 | 1 - 1/2 | 6 | 90 | 1/4 | |
| 3/8 | 2 - 5/16 | 6 | 90 | 1/4 | |
| 1/2 | 1/2 | 6 | 90 | 5/16 | |
| 1/2 | 1/2 | 6 | 90 | .167 | |
| 1/2 | 3/4 | 6 | 90 | 5/16 | |
| 1/2 | 1 | 6 | 90 | 5/16 | |
| 1/2 | 1 - 1/2 | 6 | 90 | 5/16 |
« back to products
