
OPAC
ANGLE CUTTER

Specification
- Angle from 15 to 60 degrees
- Flat end or sharp end cutting
- Perfect for chamfering and deburring
- Give parts a clean, finished look, which is especially important in visible of high-end applications
Characteristics
Material | Carbide |
---|---|
Surface | nACRo |
Dia. Range | 3/16" - 1/2" |
Flutes | 4 - 6 |
Choose your specification to get your price
ImperialDiameter | Tip diameter | Flutes | Angle | End cutting | |
---|---|---|---|---|---|
3/16 | .040 | 4 | 15 | ||
3/16 | .040 | 4 | 20 | ||
3/16 | .040 | 4 | 30 | ||
3/16 | .040 | 4 | 45 | ||
3/16 | .040 | 4 | 45 | SHARP | |
3/16 | .040 | 4 | 60 | ||
1/4 | .060 | 4 | 15 | ||
1/4 | .060 | 4 | 15 | SHARP | |
1/4 | .060 | 4 | 20 | ||
1/4 | .060 | 4 | 20 | SHARP | |
1/4 | .060 | 4 | 30 | ||
1/4 | .060 | 4 | 30 | SHARP | |
1/4 | .060 | 4 | 45 | ||
1/4 | .060 | 4 | 45 | SHARP | |
1/4 | .060 | 4 | 60 | ||
1/4 | .060 | 4 | 60 | SHARP | |
3/8 | .060 | 4 | 15 | ||
3/8 | .060 | 4 | 15 | SHARP | |
3/8 | .060 | 4 | 20 | ||
3/8 | .060 | 4 | 30 | ||
3/8 | .060 | 4 | 30 | SHARP | |
3/8 | .060 | 4 | 45 | ||
3/8 | .060 | 4 | 45 | SHARP | |
3/8 | .060 | 4 | 60 | ||
3/8 | .060 | 4 | 60 | SHARP | |
1/2 | .080 | 4 | 15 | ||
1/2 | .080 | 4 | 15 | SHARP | |
1/2 | .080 | 4 | 20 | ||
1/2 | .080 | 4 | 20 | SHARP | |
1/2 | .080 | 4 | 30 | ||
1/2 | .080 | 4 | 30 | SHARP | |
1/2 | .080 | 4 | 45 | ||
1/2 | .080 | 4 | 45 | SHARP | |
1/2 | .080 | 4 | 60 | ||
1/2 | .080 | 4 | 60 | SHARP |
« back to products