
OPKC
6 - 8 FLUTE KEYSEAT CUTTER
P
Acier
M
Acier inoxidable
K
Fonte
S
Haute température
H
Dur

Especificaciones
- nACRo PVD coating for hight cutting edge resistance and higher heat tolerance
- Short or long neck
- Radius available
- Made of solide carbide for faster cutting speeds and longer tool life
- Specially designed for accurate and consistent keayseat profiles
Características
Material | Carburo |
---|---|
Superficie | nACRo |
Rango de diám. | 3/16" - 1/2" |
Flautas | 6 - 8 |
Seleccione sus especificaciones para obtener un presupuesto
ImperialDiámetro | Ancho de corte | Longitud del cuello | Flautas | Square |
---|---|---|---|---|
3/16 | 1/32 | 9/32 | 6 | |
3/16 | 1/32 | 9/16 | 6 | |
3/16 | 3/64 | 9/32 | 6 | |
3/16 | 3/64 | 9/16 | 6 | |
3/16 | 1/16 | 3/16 | 6 | |
3/16 | 1/16 | 9/32 | 6 | |
3/16 | 1/16 | 9/16 | 6 | |
3/16 | 3/32 | 9/32 | 6 | |
3/16 | 3/32 | 9/16 | 6 | |
3/16 | 1/8 | 9/32 | 6 | |
3/16 | 1/8 | 9/16 | 6 | |
1/4 | 1/32 | 3/8 | 6 | |
1/4 | 1/32 | 3/4 | 6 | |
1/4 | 3/64 | 3/8 | 6 | |
1/4 | 3/64 | 3/4 | 6 | |
1/4 | 1/16 | 1/4 | 6 | |
1/4 | 1/16 | 3/8 | 6 | |
1/4 | 1/16 | 3/4 | 6 | |
1/4 | 3/32 | 3/8 | 6 | |
1/4 | 3/32 | 3/4 | 6 | |
1/4 | 1/8 | 3/8 | 6 | |
1/4 | 1/8 | 3/4 | 6 | |
1/4 | 1/8 | 1 | 6 | |
1/4 | 3/16 | 3/8 | 6 | |
1/4 | 3/16 | 3/4 | 6 | |
5/16 | 1/32 | 15/32 | 6 | |
5/16 | 1/32 | 1 | 6 | |
5/16 | 1/16 | 15/32 | 6 | |
5/16 | 1/16 | 1 | 6 | |
5/16 | 3/32 | 15/32 | 6 | |
5/16 | 3/32 | 1 | 6 | |
5/16 | 1/8 | 15/32 | 6 | |
5/16 | 1/8 | 1 | 6 | |
5/16 | 3/16 | 15/32 | 6 | |
5/16 | 3/16 | 1 | 6 | |
3/8 | 1/32 | 9/16 | 8 | |
3/8 | 1/32 | 1 - 1/8 | 8 | |
3/8 | 3/64 | 9/16 | 8 | |
3/8 | 3/64 | 1 - 1/8 | 8 | |
3/8 | 1/16 | 3/8 | 8 | |
3/8 | 1/16 | 9/16 | 8 | |
3/8 | 1/16 | 1 - 1/8 | 8 | |
3/8 | 5/64 | 9/16 | 8 | |
3/8 | 5/64 | 1 - 1/8 | 8 | |
3/8 | 3/32 | 3/8 | 8 | |
3/8 | 3/32 | 9/16 | 8 | |
3/8 | 3/32 | 1 - 1/8 | 8 | |
3/8 | 1/8 | 3/8 | 8 | |
3/8 | 1/8 | 9/16 | 8 | |
3/8 | 1/8 | 1 - 1/8 | 8 | |
3/8 | 3/16 | 9/16 | 8 | |
3/8 | 3/16 | 1 - 1/8 | 8 | |
1/2 | 1/32 | 3/4 | 8 | |
1/2 | 1/32 | 1 - 1/2 | 8 | |
1/2 | 1/16 | 3/4 | 8 | |
1/2 | 1/16 | 1 - 1/2 | 8 | |
1/2 | 3/32 | 3/4 | 8 | |
1/2 | 3/32 | 1 - 1/2 | 8 | |
1/2 | 1/8 | 1/2 | 8 | |
1/2 | 1/8 | 3/4 | 8 | |
1/2 | 1/8 | 1 - 1/2 | 8 | |
1/2 | 3/16 | 1/2 | 8 | |
1/2 | 3/16 | 3/4 | 8 | |
1/2 | 3/16 | 1 - 1/2 | 8 | |
1/2 | 1/4 | 1/2 | 8 | |
1/2 | 1/4 | 3/4 | 8 | |
1/2 | 1/4 | 1 - 1/2 | 8 |
« volver a productos