OPX5 COURT
5 flute, stub, for exotic alloys
Specification
Characteristics
| Material | Carbide |
|---|---|
| Surface | nACRo |
| Dia. Range | 1/4" - 3/4"6mm - 20mm |
| Flutes | 5 |
Choose your specification to get your price
Imperial| Diameter | Loc | OAL | R0.0 | R.015 | R.030 | R.060 | R.090 | R.125 |
|---|---|---|---|---|---|---|---|---|
| 1/4 | 3/8 | 3 | - | - | ||||
| 5/16 | 7/16 | 3 | - | - | ||||
| 3/8 | 1/2 | 3 | - | |||||
| 1/2 | 5/8 | 3 | ||||||
| 5/8 | 3/4 | 4 | ||||||
| 3/4 | 1 | 4 |
« back to products
