OPXT
12 flutes régulier pour Titane / Inconel
M
Acier inoxidable
Spécification du produit
- Index variables
- Pour finition seulement
- Offert droit ou avec rayon
- Précision et durabilité redéfinie
Caractéristiques
| Matériel | Carbure |
|---|---|
| Surface | TiXT |
| Diamètre | 1/2'' - 3/4''12mm - 20mm |
| Flutes | 12 |
Choisissez votre spécification pour obtenir votre prix
Imperial Metric| Diamètre | Loc | OAL | Square | R.015 | R.030 | R.060 |
|---|---|---|---|---|---|---|
| 1/2 | 5/8 | 3 | ||||
| 1/2 | 1 1/4 | 3 | ||||
| 5/8 | 3/4 | 4 | ||||
| 5/8 | 1 5/8 | 4 | ||||
| 3/4 | 3/4 | 4 | ||||
| 3/4 | 1 5/8 | 4 |
| Diamètre | Loc | OAL | Square | R0.5 | R1.0 | R2.0 |
|---|---|---|---|---|---|---|
| 12 | 16 | 75 | ||||
| 12 | 32 | 75 | ||||
| 16 | 20 | 100 | ||||
| 16 | 41 | 100 | ||||
| 20 | 25 | 100 | ||||
| 20 | 41 | 100 |
« retour aux produits
