OPHR-S
5 flutes court haute performance
Spécification du produit
- Angle d'hélice et index variable
- Pour profilage, engagement complet et finition
- Offert chanfrein ou rayon
- Plongée jusqu'à 5 degré
- Précision et durabilité redéfinie
Caractéristiques
| Matériel | Carbure |
|---|---|
| Surface | Revêtement de haute performance |
| Diamètre | 3/16'' - 1''5mm - 25mm |
| Flutes | 5 |
Choisissez votre spécification pour obtenir votre prix
Imperial Metric| Diamètre | Loc | OAL | Chamfer | R.015 | R.030 | R.060 | R.090 | R.125 | R.190 |
|---|---|---|---|---|---|---|---|---|---|
| 1/8 | 1/4 | 2 | - | - | - | - | |||
| 3/16 | 3/8 | 3 | - | - | - | ||||
| 1/4 | 3/8 | 3 | - | - | |||||
| 5/16 | 7/16 | 3 | - | ||||||
| 3/8 | 1/2 | 3 | - | ||||||
| 7/16 | 5/8 | 3 | |||||||
| 1/2 | 5/8 | 3 | |||||||
| 5/8 | 3/4 | 4 | |||||||
| 3/4 | 3/4 | 4 |
| Diamètre | Loc | OAL | Chamfer | R0.5 | R1.0 | R1.5 | R2.0 | R3.0 | R4.5 |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 06 | 50 | - | - | - | - | |||
| 5 | 10 | 75 | - | - | - | ||||
| 6 | 10 | 75 | - | - | |||||
| 8 | 11 | 75 | - | ||||||
| 10 | 12 | 75 | - | ||||||
| 11 | 16 | 75 | |||||||
| 12 | 16 | 75 | |||||||
| 16 | 20 | 100 | |||||||
| 20 | 25 | 100 |
« retour aux produits
